
Share Accounts |
|||||
| Term | Minimum | Compounding | Dividend Rate | APY* | W/D Allowed |
| Daily | $5.00 | Quarterly | 0.10 | 0.10 | Yes |
| * Annual Percentage Yield | |||||
| Dividends are compounded quarterly, from date of deposit to date of withdrawal. Dividends are paid quarterly and computed on a full share of $5.00. | |||||
| Account must remain open through the end of the quarter to receive the quarterly dividend. | |||||
Club Accounts |
|||||
| Term | Minimum | Compounding | Dividend Rate | APY* | W/Ds Allowed |
| Daily | $0.00 | Quarterly | 0.10 | 0.10 | Yes |
| * Annual Percentage Yield |
|||||
| Dividends are compounded quarterly, from date of deposit to date of withdrawal. Dividends are paid quarterly and computed on a full share of $5.00. | |||||
| Account must remain open through the end of the quarter to receive the quarterly dividend. | |||||
Checking Account |
|||||
| Term | Minimum | Compounding | Dividend Rate * | APY | W/Ds Allowed |
| N/A | $0.00 | N/A | 0.00 | 0.00 | Yes |
| No monthly service fee - No per-check charges | |||||
| - No minimum balance * Account does not earn dividends. |
|||||
Share Certificate Account |
|||||
| Term | Minimum | Compounding | Dividend Rate | APY* | W/Ds Allowed |
| 30-60 | 1,000.00 | Monthly | 0.20 | 0.20 | Yes** |
| 90 - 179 | 2,500.00 | Monthly | 0.25 | 0.25 | Yes** |
| 180 - 269 | 5,000.00 | Monthly | 0.25 | 0.25 | Yes** |
| 270 - 365 | 7,500.00 | Monthly | 0.30 | 0.30 | Yes** |
| * Annual Percentage Yield. ** 1 withdrawal per month allowed down to minimum. |
|||||
Liquid Jumbo Certificate |
|||||
| Term | Minimum | Compounding | Dividend Rate | APY* | W/Ds Allowed |
| 90 - 180 | 50,000.00 | Monthly | 0.35 | 0.35 | Yes** |
| * Annual Percentage Yield. ** Additions or withdrawals ( down to minimum ) may be made at any time during the month. |
|||||
High Yield Certificate |
|||||
| Term | Minimum | Compounding | Dividend Rate | APY* | W/Ds Allowed |
| 9 Months | 10,000.00 | Monthly | 0.40 | 0.40 | No** |
| * Annual Percentage Yield ** No additions or withdrawals allowed |
|||||
| Early withdrawal penalty will be 30 days loss of dividends. | |||||
High Yield Jumbo Certificates |
|||||
| Term | Minimum | Compounding | Dividend Rate | APY* | W/Ds Allowed |
| 6 Months | 50,000.00 | Monthly | 0.45 | 0.45 | No** |
| 12 Months | 50,000.00 | Monthly | 0.50 | 0.50 | No** |
| * Annual Percentage Yield ** No additions or withdrawals allowed. |
|||||
| Early withdrawal penalty will be 30 days loss of dividends. | |||||
IRA / Roth IRA / Education Share Certificate Account |
|||||
| Term | Minimum | Compounding | Dividend Rate | APY* | W/Ds Allowed |
| 12 Months | $1.00 | Monthly | 0.80 | 0.80 | Yes*** |
| 36 Months | $1.00 | Monthly | 1.00 | 1.00 | Yes*** |
| * Annual Percentage Yield. Early withdrawal penalty will be up to 30 days loss of dividends (or 90 days on 36 month term). | |||||
| Notes for All Certificate Accounts: Dividends are calculated monthly and at maturity and can be compounded or transferred. | |||||
| Additions to regular share certificates may be made at maturity only. | |||||
Share Secured |
||
| Loan Amounts | Annual Percentage Rate | Maximum Term |
| 100% of Available Balance | Adjustable | 144 Months |
| Minimum monthly payment of $20.00. APR is 1% Above Share Rate | ||
Certificate Secured |
||
| Loan Amounts | Annual Percentage Rate | Maximum Term |
| 100% of Available Balance | 2% Above Cert. Rate | 12 Months |
| Loans must mature by the Certificate maturity date. | ||
New Vehicle |
||
| Loan Amounts | Annual Percentage Rate | Maximum Term |
| As Low As * | ||
| $1,000 to $100,000 | 2.50 | 36 Months |
| $1,000 to $100,000 | 2.95 | 60 Months |
| $15,000 to $100,000 | 3.95 | 72 Months |
| $ 30,000 to $100,000 | 4.95 | 84 Months |
| Any car purchased new within six months of the purchase date, will qualify for the New Auto Rate. | ||
| Loans may include tax, license and service contract or CU Mechanical Breakdown Insurance Policy (MBI). | ||
| * Your rate may vary based on credit score. | ||
Used Vehicle |
||
| Loan Amounts | Annual Percentage Rate | Maximum Term |
| As Low As * | ||
| $1,000 to $75,000 | 2.50 | 36 Months |
| $1,000 to $75,000 | 2.95 | 60 Months |
| $15,000 to $75,000 | 3.95 | 72 Months |
| Loans may include tax and license if purchase price is less than 100% of base retail Blue Book. | ||
| In addition, you may include a service contract or CU Mechanical Breakdown Insurance Policy (MBI). | ||
| * Your rate may vary based on your credit score. | ||
New Recreational Vehicle |
||
| Loan Amounts | Annual Percentage Rate | Maximum Term |
| As Low As * | ||
| $1,000 to $100,000 | 2.50 | 36 Months |
| $1,000 to $100,000 | 2.95 | 60 Months |
| $15,000 to $100,000 | 3.95 | 72 Months** |
| $30,000 to $100,000 | 4.95 | 84 Months** |
| Any car purchased new within six months of the purchase date, will qualify for the New Auto Rate. | ||
| Loans may include tax, license and service contract or CU Mechanical Breakdown Insurance Policy (MBI). | ||
| * Your rate may vary based on your credit score. ** Up to 90% financing, including tax and license on new recreational vehicles. | ||
Used Recreational Vehicle |
||
| Loan Amounts | Annual Percentage Rate | Maximum Term |
| As Low As * | ||
| $1,000 to $75,000 | 2.50 | 36 Months |
| $1,000 to $75,000 | 2.95 | 60 Months |
| $15,000 to $75,000 | 3.95 | 72 Months |
| Maximum amount of loan not to exceed 100% of wholesale value. | ||
| * Your rate may vary based on your credit score | ||
New Motorcycle |
||
| Loan Amounts | Annual Percentage Rate | Maximum Term |
| As Low As * | ||
| $500 to $25,000 | 2.50 to 3.95 | 36 to 72 Months |
| Up to 90% financing. | ||
| * Your rate may vary based on your credit score. | ||
Used Motorcycle |
||
| Loan Amounts | Annual Percentage Rate | Maximum Term |
| As Low As * | ||
| $500 to $20,000 | 2.50 to 3.95 | 36 to 72 Months |
| Maximum amount of loan not to exceed 100% of wholesale value. | ||
| * Your rate may vary based on credit score. | ||
Signature |
||
| Loan Amounts | Annual Percentage Rate | Maximum Term |
| As Low As * | ||
| Up to $15,000 | 10.9 | Up to 48 Months |
| Loan amounts of less than $5,000, maximum term 36 months. | ||
| * Your rate may vary based on credit score. | ||
Line of Credit |
||
| Loan Amounts | Annual Percentage Rate | Maximum Term |
| As Low As * | ||
| Up to $15,000 | 9.9 | Up to 48 Months |
| Pre-approved line-of-credit loans will speed up your loan request. As part of our annual review a credit report will be run to validate your credit standing. | ||
| * Your rate may vary based on credit score. | ||
VISA Card |
||
| Loan Amounts | Annual Percentage Rate | Maximum Term |
| As Low As * | ||
| Up to $25,000 | 9.9 | Revolving |
| Fixed rate - no annual fee 25-day grace period for purchases. Minimum monthly payment of 3%. A Visa limit increase request may result in a higher rate on new activity and exsisting balances. | ||
| * Your rate may vary based on credit score | ||
Secured VISA |
||
| Loan Amounts | Annual Percentage Rate | Maximum Term |
| As Low As * | ||
| Up to $5,000 | 12.9 | Revolving |
| Fixed rate - no annual fee 25-day grace period for purchases. Minimum monthly payment of 3% | ||
| * Your rate may vary based on credit score. | ||
Computer |
||
| Loan Amounts | Annual Percentage Rate | Maximum Term |
| As Low As * | ||
| Up to $5,000 | 9.90 | Up to 36 Months |
| Collateral considered: computer, related hardware & software. | ||
| * Your rate may vary based on credit score. | ||
Real Estate: 1st Trust Deed |
||
| NBCUEFCU has a 1st Trust Deed mortgage loan program with competitive rates. | ||
| Members can apply for a 1st mortgage by visiting our Mortgage Center @ www.nbcuefcu.varris.com | ||
Real Estate: Home-Equity LOC |
||
| Maximum Loan | Annual Percentage Rate | Up To |
| $1,000 - $150,000 | *Prime | 240 Months |
| Lowest rate 4% | ||
| Owner occupied. Loan $ = appraised $x70% less encumbrances. Open-end rate may change 1st day of January and July. | ||
| *As of December 16 th , 2008 - Prime Rate = 3.25% | ||
Real Estate: Closed-End |
||
| Maximum Loan | Annual Percentage Rate | Up To |
| $ 5,000 - 75,000 | 6.5% | 120 Months |
| $25,000 - 150,000 | 7.0 | 240 Months |
| Owner occupied. Loan $ = appraised $x75% less encumbrances. | ||